| File Type 1 |  3D Studio Shape | ||
|---|---|---|---|
| File Format | Proprietary (Autodesk) | ||
| Usage | Open manually; may be referenced by an application | ||
| Popularity | ★ ★ ★ ★ ☆ Common | ||
| Description | Object created and/or used by various 3D design programs; typically a three-dimensional image represented using polygons that are defined by vertices and lines; may also be a 2D drawing. SHP files are also referenced by various video games. | ||
| Open With | 
 | ||
| Published | 2007 | 
| File Type 2 |  ESRI Shapefile | ||||||
|---|---|---|---|---|---|---|---|
| File Format | Proprietary (ESRI) | ||||||
| Usage | Open manually | ||||||
| Popularity | ★ ★ ★ ★ ☆ Common | ||||||
| Description | Data set used by ESRI ArcView geographic analysis software; represents a set of geographic features such as streets, notable locations, ZIP Code boundaries, etc; can represent point, line, or area features; each object in a shapefile represents a single geographic feature and its attributes. | ||||||
| Open With | 
 
 
 | ||||||
| Published | 2007 | 
