| File Type |  Works Spreadsheet | ||||
|---|---|---|---|---|---|
| File Format | Proprietary (Microsoft) | ||||
| Usage | Open manually | ||||
| Popularity | ★ ★ ★ ★ ★ Popular | ||||
| Description | An XLR file is a spreadsheet created with Microsoft Works. It contains data organized into rows and columns. Spreadsheets created Works 8 and later can also be opened with Microsoft Excel. 
 Microsoft Works is a home productivity suite that includes word processing, spreadsheet, and database functionality. It also includes a calendar, dictionary, and other features. Works is often viewed as a trimmed-down version of MS Office. While Works uses its own file formats, newer versions of the program can open and save files in standard Office formats as well. | ||||
| Open With | 
 
 | ||||
| Published | December 30, 2009 | 
