| File Type 1 |  Calendar File | ||||||
|---|---|---|---|---|---|---|---|
| File Format | Standard (developed by Internet Engineering Task Force) | ||||||
| Usage | Open manually | ||||||
| Popularity | ★ ★ ★ ★ ★ Popular | ||||||
| Description | Universal calendar format used by Apple iCal, Mozilla Sunbird, and Google Calendar; allows users to publish and share calendar data on the Web; other users can subscribe to published calendars and imports events into their own calendars. | ||||||
| Open With | 
 
 
 | ||||||
| Published | March 6, 2009 | 
| File Type 2 |  IronCAD 3D Scene | ||
|---|---|---|---|
| File Format | Proprietary (IronCAD) | ||
| Usage | Open manually | ||
| Popularity | ★ ★ ★ ★ ☆ Common | ||
| Description | Three-dimensional model or scene created with IronCAD, a 3D CAD program; may contain one or more 3D objects with colors, textures, lighting effects, and animation data. Important: ICS files may automatically open in a calendar program such as MS Outlook due to the iCalendar file association. To open ICS files in IronCAD, you may need to right-click the file, select "Open With..." and choose IronCAD as the program. | ||
| Open With | 
 | ||
| Published | 2007 | 
